Student Profiles
Student Profiles
Student Profile (As of April, 2010)
| Gender | ||
|---|---|---|
| 1. | Female | 28% |
| 2. | Male | 72% |
| Nationality | ||
|---|---|---|
| 1. | Non-Japanese | 32% |
| 2. | Japanese | 68% |
| Admission Status | ||
|---|---|---|
| 1. | Through Pre-IMBA | 78% |
| 2. | Direct IMBA Admission | 22% |
| Age | ||
|---|---|---|
| 1. | 20s | 12% |
| 2. | 30s | 62% |
| 3. | 40s | 22% |
| 4. | 50s | 4% |
| Prior Education | ||
|---|---|---|
| 1. | Bachelors (Engineering/Science) | 22% |
| 2. | Bachelors (liberal Arts) | 40% |
| 3. | Masters (Engineering/Science) | 12% |
| 4. | Masters (liberal Arts) | 6% |
| 5. | PhD(Engineering/Science) | 4% |
| 6. | Others | 16% |
| Industry Background | ||
|---|---|---|
| 1. | Service others | 16% |
| 2. | Medical/Pharmaceutical/ Chemicals | 14% |
| 3. | Manufacturing | 12% |
| 4. | Financial | 14% |
| 5. | Trading | 12% |
| 6. | Semi-conductor/ Electronics/Machinery | 12% |
| 7. | Consulting | 4% |
| 8. | Energy/Transportation | 2% |
| 9. | Information | 8% |
| 10. | Government | 2% |
| 11. | Unemployed | 4% |
