Academics
Academics
Intense 1-year program for future visionary leaders
The GLOBIS Full-time MBA program is a 1-year management degree. You will be able to take our MBA courses on weekdays. To graduate in 1 year, you will need to complete 32 to 34 courses from the curriculum map to acquire 48 credits and take an average of 5 courses per module (1 module is about 6 weeks). You can extend your study period for up to 2 years. (In this case, an extra tuition charge is incurred beginning in the 2nd year.) At the same time, you will develop your career plan, start your job search utilizing our career services, and participate in student events & activities.
Our curriculum is very flexible: you may choose to take courses based on your interests and career path. Over the first 2 modules of the program, you will complete required courses in order to maximize your learning experience in our advanced courses. Then, you will focus on applied or specialized courses based on your interest. Please note it is highly recommended that you take certain fundamental courses before you enroll in some of the advanced courses. Please refer to the recommended course plan to make your own schedule.
Example Course Plans
| Module | Courses |
|---|---|
| 1 | Accounting I (Financial Accounting) Marketing I Critical Thinking Quantitative Analysis for Business Human Resource Management Leadership Development Workshop Organizational Behavior and Leadership |
| 2 | Finance I (Corporate Finance and Valuation) Accounting II (Managerial Accounting) Keiei Dojo Operation Strategy Entrepreneurial Leadership Strategy |
| 3 | Consumer Insight and Branding Power and Influence Business Presentation Venture Strategy Global Leader's Mind-set and Skill-set |
| 4 | Marketing Planning and Implementation Globalization of Japanese and Asian Companies Business Facilitation Venture Management Strategic Reorganization |
| 5 | Finance II (Finance Strategy and Fund-raising) Global Perspectives Japanese Management: New Systems, Lasting Values Venture Capital & Finance Strategic Implementation |
| 6 | Finance III (Mergers and Acquisitions) Creativity and Organization Management Internet Business Strategy Managing Technology-driven Businesses Research Project |
| 7 | Corporate Philosophy and Social Values Service Management Financial Reorganization Research Project (continued) |
