Example Course Schedule
Example Course Schedule
1. Enrollment starting in April
| Year | Term | Courses (Day) |
|---|---|---|
| 1 | April (MBA Enrollment begins) | Critical Thinking (Monday evening) Leadership and Development Workshop (Thursday evening) Marketing I (Saturday evening) |
| July | Essentials of Finance (Sunday morning) Accounting I (Wednesday evening) Human Resource Management (Sunday afternoon) | |
| October | Finance I (Wednesday evening) Strategy (Thursday evening) Business Presentation (Saturday morning) Accounting II (Saturday evening) | |
| January | Operation Strategy (Tuesday evening) Keiei Dojo (Thursday evening) Essentials of Marketing and Strategy (Saturday morning) Organizational Behavior and Leadership (Saturday afternoon) |
*The classes for each course are held once every two weeks
2. Starting with Pre-MBA
| Year | Term | Courses (Day) |
|---|---|---|
| October | Critical Thinking (Saturday evening) | |
| January | Organizational Behavior and Leadership (Saturday afternoon) Essentials of Marketing and Strategy (Tuesday evening) | |
| 1 | April (MBA Enrollment begins) | Leadership and Development Workshop (Thursday evening) Marketing I (Sunday morning) Essentials of Accounting (Monday evening) |
| July | Human Resource Management (Sunday afternoon) Essentials of Finance (Sunday morning) Accounting I (Wednesday evening) |
*The classes for each course are held once every two weeks.
Typical 2-week Schedule
Click on the right image to see a typical agenda for our Part-time MBA students.
