Essentials of Marketing and Strategy
GLOBIS MBA TOP Curriculum Course search results Essentials of Marketing and Strategy
Course Objectives
In this course students will develop an understanding of fundamental marketing and strategy frameworks and methodologies. Through short case studies covering a diverse range of businesses, students will enhance their ability to analyze, solve problems and make decisions about marketing and strategy from the perspective of top management.
In this interactive lecture students will learn:
- About the role of strategy and marketing in corporate management
- Processes for formulating a competitive business strategy from the perspective of top management
- Basic marketing concepts and how they can be applied to achieve strategic goals
- Frameworks and analytical methods through practical application to short cases
- How to think about theories and the qualitative aspects of corporate management
This course is intended for those who wish to expand their strategic view of management and understand business from the perspective of top management. It is designed for those with limited practical experience in marketing and strategy who want to become familiar with the frameworks and analytical methods used in this discipline. It is also recommended for those with experience who wish to identify and bridge the gap between their current status.
Course Details
Programs: Full-time MBA, Part-time & Online MBA, Pre-MBA
Discipline: Marketing and Strategy
Course Level: Fundamental Course
Required/Elective Course: Required Course
Number of Credits: 1.5
Report: No Report
Hours Per Class: 3 hours
Class Capacity: 35




Theme/Reading Materials
THEME | Overview of Strategy Environment Analysis for Developing a Business Strategy |
---|---|
CASE | ・ Interactive Lecture: Strategy -2nd Edition- ・ QB HOUSE |
THEME | Environment Analysis for Developing a Business Strategy (Continued) |
---|---|
CASE | ・ Interactive Lecture: Strategy-2nd Edition- ・ QB HOUSE |
THEME | Establishing a Competitive Advantage in Business Strategy |
---|---|
CASE | ・ Interactive Lecture: Strategy-2nd Edition-: Unit 2-1 –Unit 2-4 ・Nitori and IKEA |
THEME | Establishing a Competitive Advantage in Business Strategy (Continued) |
---|---|
CASE | ・ Interactive Lecture: Strategy-2nd Edition-: Unit 2-1 –Unit 2-4 ・ Nitori and IKEA |
THEME | Comprehensive Exercises: Corporate Strategy (business domains, resource allocation, business expansion and diversification, complementary management resources) |
---|---|
CASE | ・ Interactive Lecture: Strategy-2nd Edition- ・ Reorganization of the Japanese Steel Industry (1999–) (A) |
THEME | Comprehensive Exercises: Corporate Strategy (business domains, resource allocation, business expansion and diversification, complementary management resources) |
---|---|
CASE | ・ Interactive Lecture: Strategy-2nd Edition- ・ Reorganization of the Japanese Steel Industry (1999–) (A) ・ Reorganization of the Japanese Steel Industry (2015) |
THEME | Overview of Marketing: Analysis and Planning |
---|---|
CASE | ・ Interactive Lecture: Marketing —2nd Edition— ・ A Comeback for Fujifilm’s Cheki (A) |
THEME | Overview of Marketing: Analysis and Planning (Continued) |
---|---|
CASE | ・ Interactive Lecture: Marketing —2nd Edition— ・ A Comeback for Fujifilm’s Cheki (A) ・ A Comeback for Fujifilm’s Cheki (B) (to be distributed in class) |
THEME | Drafting Measures in Marketing Strategy (Marketing Mix (4Ps)) |
---|---|
CASE | ・ Interactive Lecture: Marketing —2nd Edition— : Unit 1–Unit 4 ・ Vermicular Ricepot: Riding a Dream (A) |
THEME | Drafting Measures in Marketing Strategy (Marketing Mix (4Ps)) (Continued) |
---|---|
CASE | ・ Interactive Lecture: Marketing —2nd Edition—: Unit 1–Unit 4 ・ Vermicular Ricepot: Riding a Dream (A) ・ Vermicular Ricepot: Riding a Dream (B) (to be distributed in class) |
THEME | Comprehensive Exercises (case study analysis) |
---|---|
CASE | ・ Emirates Airline: Connecting the Unconnected ・ Emirates Airline: Additional Exhibits |
THEME | Comprehensive Exercises (case study analysis) (Continued) |
---|---|
CASE | ・ Emirates Airline: Connecting the Unconnected ・ Emirates Airline: Additional Exhibits |
If you wish to start from the Pre-MBA,
Tuition Fee per course: 128,000 yen
Please find more about the Pre-MBA Program.
Faculty


