Curriculum
GLOBIS MBA TOP Curriculum The GLOBIS Curriculum
A flexible, modern MBA curriculum, customized for tomorrow’s visionary leaders
Curriculum Structure
Each course falls into one of three categories: Fundamental, Applied, and Specialized. You’ll start by acquiring core knowledge with Fundamental courses, and then hone your skills with Applied courses. From there, Specialized courses focus on areas specific to your future careers.
Curriculum Disciplines
The GLOBIS curriculum covers essential MBA knowledge for all business settings. But it also builds on that knowledge with entrepreneurial, technological, and global insights that will help you stay ahead of the curve in an ever-changing world.
Your business foundation will start with basic disciplines such as Organizational Behavior and Human Resource Management, Marketing and Strategy, and Accounting and Finance. From there, you’ll begin to explore unique skill sets in disciplines such as Creation and Innovation, Technovate, Japan/Asia/Global, and Management Philosophy.
Curriculum Map (from Academic Year 2023)
To see the specific curriculum of each MBA program, please click on the links below:
Unfold all tabs
Course name | Course Type | Credits |
---|---|---|
F Human Resource Management | Required | 1.5 |
F Organizational Behavior and Leadership | Required | 1.5 |
A Power and Influence | Elective | 1.5 |
Course name | Course Type | Credits |
---|---|---|
F Essentials of Marketing and Strategy | Required | 1.5 |
F Marketing | Required | 1.5 |
F Strategy | Required | 1.5 |
F Operation Strategy | Required | 1.5 |
A Service Management | Elective | 1.5 |
A Customer Journey and Branding | Elective | 1.5 |
Course name | Course Type | Credits |
---|---|---|
F Essentials of Accounting | Required | 1.5 |
F Essentials of Finance | Required | 1.5 |
F Accounting I (Financial Accounting) | Required | 1.5 |
F Finance I (Corporate Finance) | Required | 1.5 |
A Accounting II (Managerial Accounting) | Required | 1.5 |
A Finance II (Valuation and M&A) | Elective | 1.5 |
A Finance III (Mergers and Acquisitions) | Elective | 1.5 |
Course name | Course Type | Credits |
---|---|---|
F Critical Thinking | Required Elective* | 1.5 |
F Business Analytics | Required Elective | 1.5 |
A Business Presentation | Elective | 1.5 |
A Facilitation and Negotiation | Elective | 1.5 |
Course name | Course Type | Credits |
---|---|---|
F Leadership Development, Ethics and Values | Required | 1.5 |
A Keiei Dojo | Elective | 1.0 |
A Entrepreneurial Leadership | Required | 1.5 |
A Corporate Philosophy and Social Values | Elective | 1.5 |
Course name | Course Type | Credits |
---|---|---|
F Technovate Thinking | Required Elective | 1.5 |
A Technovate Strategy | Elective | 1.5 |
A Design Thinking and User Experience | Elective | 1.5 |
AData Science for Business | Elective | 1.5 |
Course name | Course Type | Credits |
---|---|---|
S Venture Management | Elective | 1.5 |
S Venture Business Planning | Elective | 1.5 |
S Venture Capital and Finance | Elective | 1.5 |
Course name | Course Type | Credits |
---|---|---|
S Strategic Reorganization | Elective | 1.5 |
S Financial Reorganization | Elective | 1.5 |
S Business Transformation through Innovation | Elective | 1.5 |
Course name | Course Type | Credits |
---|---|---|
S Japanese Management: New Systems, Lasting Values | Elective | 1.5 |
S Globalization of Japanese and Asian Companies | Elective | 1.5 |
S Global Perspectives | Elective | 1.5 |
S Cross Cultural Management | Elective | 1.5 |
Course name | Course Type | Credits |
---|---|---|
S Social Venture Management | Elective | 1.5 |
S Research Project (G-INCUBATE) | Elective | 3.0 |
S Corporate Mentorship Program | Elective | 1.5 |
S CEIBS Visit Program | Elective | 1.0 |
S Integrated Learning Program-Internship | Elective | 3.0 |
S CBS Visit Program | Elective | 1.0 |
Course name | Course Type | Credits |
---|---|---|
S Technovate for Future Enterprise | Elective | 1.0 |
S Leading Big Data Strategy | Elective | 1.0 |
S Emotion-Driven Innovation | Elective | 1.5 |
S Moonshot Transformation | Elective | 1.0 |
S Digital Marketing Psychology | Elective | 1.5 |
S Robotics and AI Business Innovation | Elective | 1.5 |
S Innovation through Virtual Teams | Elective | 1.5 |
S Digital Biotech and Healthcare Innovation | Elective | 1.5 |
S Entrepreneurship Without Borders | Elective | 1.5 |
S Creative Leadership | Elective | 1.0 |
S Cybersecurity for Business | Elective | 1.0 |
Course Description Search
Find more information on courses such as topics studied, cases used, and course lecturers.