Curriculum
GLOBIS MBA TOP Programs Online MBA Curriculum
Earn an MBA on your schedule
With the flexible curriculum of the two-year GLOBIS Part-time MBA, you can take classes on-campus, online, or a combination of both. Classes take place on weekday evenings and weekends, allowing you to continue working while you earn your MBA. In order to graduate within two years, you will need to earn 36 credits (approximately 24 courses).
In order to view specific course dates, times, and lecturers, follow the button below:
Curriculum Map for the Part-time MBA
FFundamental Courses
AApplied Courses
SSpecialized Courses
Unfold all tabsOrganizational Behavior and HRM
Course name | Course Type | Credits |
---|---|---|
F Human Resource Management | Required | 1.5 |
F Organizational Behavior and Leadership | Required | 1.5 |
A Power and Influence | Elective | 1.5 |
Marketing and Strategy
Course name | Course Type | Credits |
---|---|---|
F Essentials of Marketing and Strategy | Elective | 1.5 |
F Marketing I | Required | 1.5 |
F Strategy | Required | 1.5 |
F Operation Strategy | Required | 1.5 |
A Service Management | Elective | 1.5 |
A Customer Journey and Branding | Elective | 1.5 |
A Managing Technology-driven Businesses | Elective | 1.5 |
Accounting and Finance
Course name | Course Type | Credits |
---|---|---|
F Essentials of Accounting | Elective | 1.5 |
F Essentials of Finance | Elective | 1.5 |
F Accounting I (Financial Accounting) | Required | 1.5 |
F Finance I (Corporate Finance) | Required | 1.5 |
A Accounting II (Managerial Accounting) | Required | 1.5 |
A Finance II (Valuation and M&A) | Elective | 1.5 |
A Finance III (Mergers and Acquisitions) | Elective | 1.5 |
Critical and Analytical Skills
Course name | Course Type | Credits |
---|---|---|
F Critical Thinking | Required Elective** | 1.5 |
F Business Analytics | Required Elective** | 1.5 |
A Business Presentation | Elective | 1.5 |
A Facilitation and Negotiation | Elective | 1.5 |
Management Philosophy
Course name | Course Type | Credits |
---|---|---|
F Leadership Development, Ethics and Values | Required | 1.5 |
A Keiei Dojo | Elective | 1.0 |
A Entrepreneurial Leadership | Required | 1.5 |
A Corporate Philosophy and Social Values | Elective | 1.5 |
Technovate
Course name | Course Type | Credits |
---|---|---|
F Technovate Thinking* | Elective | 1.5 |
A Technovate Strategy* | Elective | 1.5 |
A Design Thinking and User Experience* | Elective | 1.5 |
Creation
Course name | Course Type | Credits |
---|---|---|
S Venture Management | Elective | 1.5 |
S Venture Business Planning | Elective | 1.5 |
S Venture Capital and Finance | Elective | 1.5 |
Innovation
Course name | Course Type | Credits |
---|---|---|
S Strategic Reorganization | Elective | 1.5 |
S Financial Reorganization | Elective | 1.5 |
S Business Transformation through Innovation | Elective | 1.5 |
Japan/Asia/Global
Course name | Course Type | Credits |
---|---|---|
S Japanese Management: New Systems, Lasting Values | Elective | 1.5 |
S Globalization of Japanese and Asian Companies | Elective | 1.5 |
S Global Perspectives | Elective | 1.5 |
S Cross Cultural Management | Elective | 1.5 |
Special Courses
Course name | Course Type | Credits |
---|---|---|
S Social Venture Management | Elective | 1.5 |
S Research Project | Elective | 3.0 |
S Corporate Mentorship Program | Elective | 1.0 |
S CEIBS Visit Program | Elective | 1.0 |
S CBS Visit Program | Elective | 1.0 |
Technovate Special Courses
Course name | Course Type | Credits |
---|---|---|
S Industry 4.0* | Elective | 1.0 |
S Leading Big Data Strategy* | Elective | 1.0 |
S Emotion-Driven Innovation* | Elective | 1.5 |
S Moonshot Transformation* | Elective | 1.0 |
S Digital Marketing Psychology* | Elective | 1.5 |
S Robotics and AI Business Innovation* | Elective | 1.5 |
S Innovation through Virtual Teams* | Elective | 1.0 |
S Digital Biotech Innovation* | Elective | 1.0 |
S Entrepreneurship Without Borders* | Elective | 1.0 |
S Creative Leadership* | Elective | 1.0 |
S Data Science for Business* | Elective | 1.5 |
*Courses offered under the Part-time and Online program's time table (weeknights and weekends)
**At least one course is required
The numbers in the boxes indicate credits awarded upon completion.
At least 36 credits are required for graduation.
Chat to Our Students & Alumni
Course Description Search
Find more information on courses such as topics studied, cases used, and course lecturers.